Rate Sheet
Product |
---|
65% LTV |
70% LTV |
75% LTV |
Fee |
First Mortgages | ||
---|---|---|
Product | Mortgage | Line of Credit |
65% LTV | 8.95% | P + 3.50%, min. 8.95% |
70% LTV | 9.45% | P + 4.00%, min. 9.45% |
75% LTV | 9.95% | P + 4.50%, min. 9.95% |
Fee | 2.00% split | 2.50% split |
Second Mortgages | ||
---|---|---|
Product | Mortgage | Line of Credit |
65% LTV | 10.45% | P + 5.00%, min. 10.45% |
70% LTV | 10.95% | P + 5.50%, min. 10.95% |
75% LTV | 11.95% | P + 6.50%, min. 11.95% |
Fee | 3.00% split | 4.00% split |
Starting Rate |
---|
Max LTV |
Fee |
Commercial | |
---|---|
Starting Rate | P + 4.50%, min 9.95% |
Max LTV | 75% |
Fee | 2.00% split |
Construction | |
---|---|
Starting Rate | P + 4.50%, min 9.95% |
Max LTV | 65% |
Fee | 3.00% split |
Land | |
---|---|
Starting Rate | P + 5.50%, min 10.95% |
Max LTV | 65% |
Fee | 2.00% split |